<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hemorrhaging Jobs</title>
	<atom:link href="http://dukeresearchadvantage.com/charvey/2009/03/06/hemorrhaging-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dukeresearchadvantage.com/charvey/2009/03/06/hemorrhaging-jobs/</link>
	<description>Research that Matters</description>
	<lastBuildDate>Thu, 27 May 2010 07:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: camharvey</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/03/06/hemorrhaging-jobs/comment-page-1/#comment-242</link>
		<dc:creator>camharvey</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=804#comment-242</guid>
		<description>Partisan comments? I guess you don&#039;t know me. I am neither a Democrat nor Republican. Indeed, I am a guest in this country and cannot vote. Look, there is a fair debate among economists about the &quot;multiplier&quot;. This is a Keyesian idea that government spending has a multiplying effect on the economy. Romer has said she believes it is 1.5 (for every dollar of government spending it adds $1.5 dollars to the economy). Others firmly believe it is below 1.0. My guess is the split is even and this is not a partisan thing it has to do with macroeconomics. If you believe the multiplier is less than 1 then it is not a stimulus. In calling it &quot;stimulus&quot;, it assumes a multiplier greater than 1. Indeed, you might say that it is partisan to call it &quot;stimulus&quot;. My quotations are simply meant to convey a non-partisan interpretation.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;242&#039;,&#039;camharvey&#039;,&#039;Partisan comments? I guess you don\&#039;t know me. I am neither a Democrat nor Republican. Indeed, I am a guest in this country and cannot vote. Look, there is a fair debate among economists about the \&quot;multiplier\&quot;. This is a Keyesian idea that government spending has a multiplying effect on the economy. Romer has said she believes it is 1.5 (for every dollar of government spending it adds $1.5 dollars to the economy). Others firmly believe it is below 1.0. My guess is the split is even and this is not a partisan thing it has to do with macroeconomics. If you believe the multiplier is less than 1 then it is not a stimulus. In calling it \&quot;stimulus\&quot;, it assumes a multiplier greater than 1. Indeed, you might say that it is partisan to call it \&quot;stimulus\&quot;. My quotations are simply meant to convey a non-partisan interpretation.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Partisan comments? I guess you don&#8217;t know me. I am neither a Democrat nor Republican. Indeed, I am a guest in this country and cannot vote. Look, there is a fair debate among economists about the &#8220;multiplier&#8221;. This is a Keyesian idea that government spending has a multiplying effect on the economy. Romer has said she believes it is 1.5 (for every dollar of government spending it adds $1.5 dollars to the economy). Others firmly believe it is below 1.0. My guess is the split is even and this is not a partisan thing it has to do with macroeconomics. If you believe the multiplier is less than 1 then it is not a stimulus. In calling it &#8220;stimulus&#8221;, it assumes a multiplier greater than 1. Indeed, you might say that it is partisan to call it &#8220;stimulus&#8221;. My quotations are simply meant to convey a non-partisan interpretation.
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('242','camharvey','Partisan comments? I guess you don\'t know me. I am neither a Democrat nor Republican. Indeed, I am a guest in this country and cannot vote. Look, there is a fair debate among economists about the \&quot;multiplier\&quot;. This is a Keyesian idea that government spending has a multiplying effect on the economy. Romer has said she believes it is 1.5 (for every dollar of government spending it adds $1.5 dollars to the economy). Others firmly believe it is below 1.0. My guess is the split is even and this is not a partisan thing it has to do with macroeconomics. If you believe the multiplier is less than 1 then it is not a stimulus. In calling it \&quot;stimulus\&quot;, it assumes a multiplier greater than 1. Indeed, you might say that it is partisan to call it \&quot;stimulus\&quot;. My quotations are simply meant to convey a non-partisan interpretation.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Allison</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/03/06/hemorrhaging-jobs/comment-page-1/#comment-239</link>
		<dc:creator>Dan Allison</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=804#comment-239</guid>
		<description>With respect there has been some straight talk from the administration which inherited this recession. Please desist from making partisan comments like putting stimulus in &quot;&quot;. It has a stimulative effect and it helps people who need help (like the recent unemployed with longer benefits and Cobra help).&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;239&#039;,&#039;Dan Allison&#039;,&#039;With respect there has been some straight talk from the administration which inherited this recession. Please desist from making partisan comments like putting stimulus in \&quot;\&quot;. It has a stimulative effect and it helps people who need help (like the recent unemployed with longer benefits and Cobra help).&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>With respect there has been some straight talk from the administration which inherited this recession. Please desist from making partisan comments like putting stimulus in &#8220;&#8221;. It has a stimulative effect and it helps people who need help (like the recent unemployed with longer benefits and Cobra help).
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('239','Dan Allison','With respect there has been some straight talk from the administration which inherited this recession. Please desist from making partisan comments like putting stimulus in \&quot;\&quot;. It has a stimulative effect and it helps people who need help (like the recent unemployed with longer benefits and Cobra help).'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where is unemployment headed - a look at the numbers &#171; Resolute Determination</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/03/06/hemorrhaging-jobs/comment-page-1/#comment-227</link>
		<dc:creator>Where is unemployment headed - a look at the numbers &#171; Resolute Determination</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=804#comment-227</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] a full analysis of the unemployment numbers, please click here to read Professor Campbell Harveyâ€™s blog. Professor Harvey is the J. Paul Sticht Professor of [...]
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('227','Where is unemployment headed - a look at the numbers &amp;laquo; Resolute Determination','&amp;#91;...&amp;#93; a full analysis of the unemployment numbers, please click here to read Professor Campbell Harvey&acirc;€™s blog. Professor Harvey is the J. Paul Sticht Professor of &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/03/06/hemorrhaging-jobs/comment-page-1/#comment-221</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=804#comment-221</guid>
		<description>Great post, thanks for the insight.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;221&#039;,&#039;Bill&#039;,&#039;Great post, thanks for the insight.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Great post, thanks for the insight.
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('221','Bill','Great post, thanks for the insight.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
