<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Essential Need for Transparency</title>
	<atom:link href="http://dukeresearchadvantage.com/charvey/2009/01/24/the-essential-need-for-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://dukeresearchadvantage.com/charvey/2009/01/24/the-essential-need-for-transparency/</link>
	<description>Research that Matters</description>
	<lastBuildDate>Thu, 27 May 2010 07:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cam</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/01/24/the-essential-need-for-transparency/comment-page-1/#comment-188</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=632#comment-188</guid>
		<description>I have a previous post on the sources of volatility which is related to your comment. In economics lingo, this is considered &quot;uncertainty&quot;. For example, you can look at some specific risk metric for a bank -- and call that the &quot;risk&quot;. However, you have no confidence in the numbers that go into the risk metric. This is called &quot;uncertainty&quot;. Investors care about uncertainty and this pushes up risk premia -- just as you say. Also see my posting on the Shroud of Citigroup.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;188&#039;,&#039;Cam&#039;,&#039;I have a previous post on the sources of volatility which is related to your comment. In economics lingo, this is considered \&quot;uncertainty\&quot;. For example, you can look at some specific risk metric for a bank -- and call that the \&quot;risk\&quot;. However, you have no confidence in the numbers that go into the risk metric. This is called \&quot;uncertainty\&quot;. Investors care about uncertainty and this pushes up risk premia -- just as you say. Also see my posting on the Shroud of Citigroup.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I have a previous post on the sources of volatility which is related to your comment. In economics lingo, this is considered &#8220;uncertainty&#8221;. For example, you can look at some specific risk metric for a bank &#8212; and call that the &#8220;risk&#8221;. However, you have no confidence in the numbers that go into the risk metric. This is called &#8220;uncertainty&#8221;. Investors care about uncertainty and this pushes up risk premia &#8212; just as you say. Also see my posting on the Shroud of Citigroup.
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('188','Cam','I have a previous post on the sources of volatility which is related to your comment. In economics lingo, this is considered \&quot;uncertainty\&quot;. For example, you can look at some specific risk metric for a bank -- and call that the \&quot;risk\&quot;. However, you have no confidence in the numbers that go into the risk metric. This is called \&quot;uncertainty\&quot;. Investors care about uncertainty and this pushes up risk premia -- just as you say. Also see my posting on the Shroud of Citigroup.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evren</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/01/24/the-essential-need-for-transparency/comment-page-1/#comment-187</link>
		<dc:creator>Evren</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=632#comment-187</guid>
		<description>This may explain the persistence in the recent financial crisis to some extent. The risk premium is still high because of the defensive behaviours of financial institutions: they are not sure about the lost of the other ones. The elevated spreades will continue as long as the real demage has not been uncovered and as long as it is known by public&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;187&#039;,&#039;Evren&#039;,&#039;This may explain the persistence in the recent financial crisis to some extent. The risk premium is still high because of the defensive behaviours of financial institutions: they are not sure about the lost of the other ones. The elevated spreades will continue as long as the real demage has not been uncovered and as long as it is known by public&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>This may explain the persistence in the recent financial crisis to some extent. The risk premium is still high because of the defensive behaviours of financial institutions: they are not sure about the lost of the other ones. The elevated spreades will continue as long as the real demage has not been uncovered and as long as it is known by public
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('187','Evren','This may explain the persistence in the recent financial crisis to some extent. The risk premium is still high because of the defensive behaviours of financial institutions: they are not sure about the lost of the other ones. The elevated spreades will continue as long as the real demage has not been uncovered and as long as it is known by public'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evren Caglar</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/01/24/the-essential-need-for-transparency/comment-page-1/#comment-186</link>
		<dc:creator>Evren Caglar</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=632#comment-186</guid>
		<description>This may explain the persistence in the recent crisis to some extent. The risk premium is still high because of the defensive behaviors of financial institutions: they are not sure about the lost of the other ones. It seems the elevated spreads will continue as long as the real damage has not been uncovered and it is known by public.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;186&#039;,&#039;Evren Caglar&#039;,&#039;This may explain the persistence in the recent crisis to some extent. The risk premium is still high because of the defensive behaviors of financial institutions: they are not sure about the lost of the other ones. It seems the elevated spreads will continue as long as the real damage has not been uncovered and it is known by public.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>This may explain the persistence in the recent crisis to some extent. The risk premium is still high because of the defensive behaviors of financial institutions: they are not sure about the lost of the other ones. It seems the elevated spreads will continue as long as the real damage has not been uncovered and it is known by public.
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('186','Evren Caglar','This may explain the persistence in the recent crisis to some extent. The risk premium is still high because of the defensive behaviors of financial institutions: they are not sure about the lost of the other ones. It seems the elevated spreads will continue as long as the real damage has not been uncovered and it is known by public.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
