<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment and Recessions</title>
	<atom:link href="http://dukeresearchadvantage.com/charvey/2009/01/09/unemployment-and-recessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://dukeresearchadvantage.com/charvey/2009/01/09/unemployment-and-recessions/</link>
	<description>Research that Matters</description>
	<lastBuildDate>Thu, 27 May 2010 07:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recession maker could become recession slayer &#124; Think it Through</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/01/09/unemployment-and-recessions/comment-page-1/#comment-193</link>
		<dc:creator>Recession maker could become recession slayer &#124; Think it Through</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=579#comment-193</guid>
		<description>[...] and putting people back to work is the man who was singularly responsible for erasing the jobs of four million Americans from 1981 to 1983. He did it deliberately, methodically, and effectively to bring down [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;193&#039;,&#039;Recession maker could become recession slayer &#124; Think it Through&#039;,&#039;&#91;...&#93; and putting people back to work is the man who was singularly responsible for erasing the jobs of four million Americans from 1981 to 1983. He did it deliberately, methodically, and effectively to bring down &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] and putting people back to work is the man who was singularly responsible for erasing the jobs of four million Americans from 1981 to 1983. He did it deliberately, methodically, and effectively to bring down [...]
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('193','Recession maker could become recession slayer | Think it Through','&amp;#91;...&amp;#93; and putting people back to work is the man who was singularly responsible for erasing the jobs of four million Americans from 1981 to 1983. He did it deliberately, methodically, and effectively to bring down &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Clark</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/01/09/unemployment-and-recessions/comment-page-1/#comment-175</link>
		<dc:creator>Kevin Clark</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=579#comment-175</guid>
		<description>You should probably take this new factor into consideration while calculating your projections: the new corporate mantra is &quot;slash hard and slash fast.&quot;  So I would guess that some of the layoffs you&#039;re seeing now would have come later during previous recessions.

Kevin Clark  Trinity &#039;80&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;175&#039;,&#039;Kevin Clark&#039;,&#039;You should probably take this new factor into consideration while calculating your projections: the new corporate mantra is \&quot;slash hard and slash fast.\&quot;  So I would guess that some of the layoffs you\&#039;re seeing now would have come later during previous recessions.\r\n\r\nKevin Clark  Trinity \&#039;80&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>You should probably take this new factor into consideration while calculating your projections: the new corporate mantra is &#8220;slash hard and slash fast.&#8221;  So I would guess that some of the layoffs you&#8217;re seeing now would have come later during previous recessions.</p>
<p>Kevin Clark  Trinity &#8216;80
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('175','Kevin Clark','You should probably take this new factor into consideration while calculating your projections: the new corporate mantra is \&quot;slash hard and slash fast.\&quot;  So I would guess that some of the layoffs you\'re seeing now would have come later during previous recessions.\r\n\r\nKevin Clark  Trinity \'80'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/01/09/unemployment-and-recessions/comment-page-1/#comment-174</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=579#comment-174</guid>
		<description>While we can learn from history and past events, I think that your guessing is not much better than anyone else&#039;s about what will happen. We&#039;re just here to do the best we can. Predictions are for fortune tellers and palm readers.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;174&#039;,&#039;Anonymous&#039;,&#039;While we can learn from history and past events, I think that your guessing is not much better than anyone else\&#039;s about what will happen. We\&#039;re just here to do the best we can. Predictions are for fortune tellers and palm readers.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>While we can learn from history and past events, I think that your guessing is not much better than anyone else&#8217;s about what will happen. We&#8217;re just here to do the best we can. Predictions are for fortune tellers and palm readers.
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('174','Anonymous','While we can learn from history and past events, I think that your guessing is not much better than anyone else\'s about what will happen. We\'re just here to do the best we can. Predictions are for fortune tellers and palm readers.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katya R.</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/01/09/unemployment-and-recessions/comment-page-1/#comment-171</link>
		<dc:creator>Katya R.</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=579#comment-171</guid>
		<description>Thank you, Tarabulski for saying that you are seeing a little daylight in housing (or at least in some markets)! That is a small relief.  Of course other industries seem to be moving along behind housing so they are probably still in the downward phase of their progressions through the depression.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;171&#039;,&#039;Katya R.&#039;,&#039;Thank you, Tarabulski for saying that you are seeing a little daylight in housing (or at least in some markets)! That is a small relief.  Of course other industries seem to be moving along behind housing so they are probably still in the downward phase of their progressions through the depression.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Thank you, Tarabulski for saying that you are seeing a little daylight in housing (or at least in some markets)! That is a small relief.  Of course other industries seem to be moving along behind housing so they are probably still in the downward phase of their progressions through the depression.
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('171','Katya R.','Thank you, Tarabulski for saying that you are seeing a little daylight in housing (or at least in some markets)! That is a small relief.  Of course other industries seem to be moving along behind housing so they are probably still in the downward phase of their progressions through the depression.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noelle Tarabulski D 86</title>
		<link>http://dukeresearchadvantage.com/charvey/2009/01/09/unemployment-and-recessions/comment-page-1/#comment-170</link>
		<dc:creator>Noelle Tarabulski D 86</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://dukeresearchadvantage.com/?p=579#comment-170</guid>
		<description>Thanks for the update. I work in housing and we are running out of inventory in some markets and expect a bottom mid 2009 in about the top 15 markets. So we are seeing a little daylight in housing believe it or not. 

Tarabulski Class of 1986&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;170&#039;,&#039;Noelle Tarabulski D 86&#039;,&#039;Thanks for the update. I work in housing and we are running out of inventory in some markets and expect a bottom mid 2009 in about the top 15 markets. So we are seeing a little daylight in housing believe it or not. \r\n\r\nTarabulski Class of 1986&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the update. I work in housing and we are running out of inventory in some markets and expect a bottom mid 2009 in about the top 15 markets. So we are seeing a little daylight in housing believe it or not. </p>
<p>Tarabulski Class of 1986
<div class="comment-remix-meta"><a href="#" class="quote" onclick="quote('170','Noelle Tarabulski D 86','Thanks for the update. I work in housing and we are running out of inventory in some markets and expect a bottom mid 2009 in about the top 15 markets. So we are seeing a little daylight in housing believe it or not. \r\n\r\nTarabulski Class of 1986'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
